Information
Mumbai Duty Free Watches: Brands, Prices and Shopping Guide [2025 Edition]
Who does not want to own a premium-quality watch that goes with your attire and augments your personality?
However, most of these top-line premium watches are phenomenally expensive, with stiff taxes being imposed on them.
If you desire to be the proud owner of such watches without paying extra tax, the Mumbai Duty Free offers an opportunity to realise your dreams and own branded timepieces at competitive rates.
This article will walk you through the process of pre-ordering and also provide you with tips to make a smart purchase before you take off.
Benefits Of Buying Watches at Mumbai Duty Free
The goods for sale at the Mumbai Duty Free are GST and customs-free, and you can make huge savings instead of buying such wares in retail outlets in India.
Mumbai’s Chhatrapati Shivaji Maharaj International Airport (T2) features the Duty Free outlet, which offers a wide range of authentic, brand-authorised watches — perfect for gifts or personal use.
If you are seeking a Swiss timepiece, a fashion-forward accessory, or a smartwatch, the Mumbai Duty Free is the perfect place to buy it.
Top Watch Brands Available at Mumbai Duty Free
- Casio
- Charriol
- Fossil
- Guess
- Police
- Tag Heuer
- Tissot
- Victorinox
- Amazfit
- Apple
- Garmin
- Samsung
Latest Watches Price List at Mumbai Duty Free – May 2025
Luxury Watches
Casio
| Watch Model | Price (Rs.) | Pre-Order Price (Rs.) |
| CASIO G-SHOCK GST-B500BD-1A9DR – G1275, Men | Rs. 21,089.05 | Rs. 20,034 |
| CASIO G1202 MTG-B2000D-1ADR G-SHOCK, Men | Rs. 58,234.05 | Rs. 55,322 |
| CASIO G-SHOCK GA-1000-4BDR – G542, Men | Rs. 14,059.05 | Rs. 13,356 |
| CASIO G-SHOCK GA-1100-1A3DR – G595, Men | Rs. 12,159.05 | Rs. 11,551 |
| CASIO G-SHOCK DIGITAL STAINLESS STEEL, G902 – GMW-B5000GD-9DR, Men | Rs. 35,459.10 | Rs. 33,686 |
| CASIO G1126 GBX-100NS-4DR G-SHOCK, Men | Rs. 10,544.05 | Rs. 10,016 |
| CASIO G-SHOCK GM-S5600PG-1DR – G1070, Men | Rs. 12,299 | Rs. 11,684 |
| CASIO DW-5600BB-1DR – G363, Men | Rs. 6,599 | Rs. 6,269 |
| CASIO G-SHOCK GW-9400-1DR – G485, Men | Rs. 22,199 | Rs. 21,089 |
| CASIO VINTAGE COLLECTION AQ-800ECGG-4ADF – D305, Men | Rs. 4,999 | Rs. 4,749 |
| CASIO EDIFICE EQS-940DC-1AVUDF – ED548, Men | Rs. 14,799 | Rs. 14,059 |
| CASIO G-SHOCK GW-9400Y-1DR – G1350, Men | Rs. 22,199 | Rs. 21,089 |
| CASIO G-SHOCK GA-2100FF-8ADR – G1413, Men | Rs. 8,199 | Rs. 7,789 |
| CASIO G-SHOCK GM-6900B-4DR – G1026, Men | Rs. 11,099 | Rs. 10,544 |
| CASIO G-SHOCK GST-B400GB-1A9DR – G1274, Men | Rs. 24,399 | Rs. 23,179 |
| CASIO EDIFICE STAINLESS STEEL CHRONOGRAPH , ED515 – EFR-571DC-2AVUDF, Men | Rs. 10,499 | Rs. 9,974 |
| Casio Analog-Digital Dial Watch, Men, Blue/Black, 49.6mm | Rs. 24,399 | Rs. 23,179 |
Charriol
| Watch Model | Price (Rs.) | Pre-Order Price (Rs.) |
| CHARRIOL 028C.540.326, Women, White Dial, Yellow Gold Case | Rs. 92,609 | Rs. 87,978 |
| CHARRIOL 028RP.540.326, Women, White Dial, Rose Gold Case | Rs. 88,109 | Rs. 83,703 |
| CHARRIOL 028PD1.540.552, Women, White Dial, Rose Gold Case | Rs. 1,09,439 | Rs. 1,03,967 |
| CHARRIOL 028RY.540.326, Women, White Dial, Yellow Gold Case | Rs. 92,609 | Rs. 87,978 |
| CHARRIOL CL24SY.580.004, Women, White Dial, Yellow Gold Case | Rs. 81,899 | Rs. 77,804 |
| CHARRIOL CL30SY.580.006, Women, Green Dial, Steel Case | Rs. 83,609 | Rs. 79,428 |
| CHARRIOL CL40S.930.001, Women, White Dial, Steel Case | Rs. 70,199 | Rs. 66,689 |
| CHARRIOL CL40S.930.002, Women, Blue Dial, Steel Case | Rs. 70,199 | Rs. 66,689 |
| CHARRIOL FE32.101.031, Women, Red Dial, Steel Case | Rs. 52,559 | Rs. 49,931 |
| CHARRIOL FE32.104.028, Women, White Dial, Yellow Gold Case | Rs. 58,409 | Rs. 55,488 |
| CHARRIOL FE32.104.030, Women, Green Dial, Yellow Gold Case | Rs. 58,409 | Rs. 55,488 |
| CHARRIOL ST25P.500.002, Women, White Dial, Rose Gold Case | Rs. 99,629 | Rs. 94,647 |
| CHARRIOL ST25P.500.009, Women, White Dial, Rose Gold Case | Rs. 93,779 | Rs. 89,090 |
| CHARRIOL ST25S.500.002, Women, White Dial, Steel Case | Rs. 87,839 | Rs. 83,447 |
| CHARRIOL ST25Y.500.002, Women, White Dial, Yellow Gold Case | Rs. 99,629 | Rs. 94,647 |
| CHARRIOL ST25Y.500.009, Women, White Dial, Yellow Gold Case | Rs. 93,779 | Rs. 89,090 |
| CHARRIOL ST30CP1.560.023, Women, White Dial, Rose Gold Case | Rs. 1,23,479 | Rs. 1,17,305 |
| CHARRIOL ST30CS.560.016, Women, White Dial, Steel Case | Rs. 1,01,609 | Rs. 96,528 |
| CHARRIOL ST30CY1.560.022, Women, White Dial, Yellow Gold Case | Rs. 1,23,479 | Rs. 1,17,305 |
| CHARRIOL ST34CS.560.029, Women, Star Dial, Steel Case | Rs. 64,259 | Rs. 61,046 |
| CHARRIOL ST34CY.560.002, Women, White Dial, Yellow Gold Case | Rs. 76,049 | Rs. 72,246 |
| CHARRIOL ST34CY.560.033, Women, Star Dial, Yellow Gold Case | Rs. 76,049 | Rs. 72,246 |
| CHARRIOL STN30PD.530.305, Women, White Dial, Rose Gold Case | Rs. 1,65,509 | Rs. 1,57,233 |
| CHARRIOL STN30PW.530.301, Women, White Dial, Rose Gold Case | Rs. 1,46,789 | Rs. 1,39,449 |
| CHARRIOL STN30PWD.530.306, Women, White Dial, Rose Gold Case | Rs. 1,46,789 | Rs. 1,39,449 |
| CHARRIOL STN30YCC.530.301, Women, White Dial, Yellow Gold Case | Rs. 1,46,789 | Rs. 1,39,449 |
| CHARRIOL STN30YCC.530.304, Women, White Dial, Yellow Gold Case | Rs. 1,34,909 | Rs. 1,28,163 |
| CHARRIOL STN30YW.530.301, Women, White Dial, Yellow Gold Case | Rs. 1,46,789 | Rs. 1,39,449 |
| CHARRIOL CL30SP.580.006, Women, Green Dial, Steel Case | Rs. 92,899 | Rs. 88,254 |
| CHARRIOL FE32.101.030, Women, Green Dial, Steel Case | Rs. 58,399 | Rs. 55,479 |
Fossil
| Watch Model | Price (Rs.) | Pre-Order Price (Rs.) |
| Fossil Nate Multicolor Watch LE1145 Automatic, Silicone Strap, 44 MM | Rs. 14,399 | Rs. 13,679 |
| Fossil Nate Multicolor Watch LE1146 Automatic, Silicone Strap, 44 MM | Rs. 14,399 | Rs. 13,679 |
| Fossil Women’s Silver Analog Stainless Steel Watch ES5222, 23 MM | Rs. 9,999 | Rs. 9,499 |
| Fossil Neutra Chronograph Smoke Stainless Steel Mesh Watch FS5699, 44 MM, Dial Colour – Smoke, Strap Colour – Smoke, Men | Rs. 10,699 | Rs. 10,164 |
| Fossil Blue GMT Gold-Tone Stainless Steel Watch FS5990, 46 MM, Dial Colour – Black, Strap Colour – Gold, Men | Rs. 11,099 | Rs. 10,544 |
| Machine Mid-Size Chronograph Black Stainless Steel Watch FS4682, 42 MM, Dial Colour – Black, Strap Colour – Black, Men | Rs. 11,499 | Rs. 10,924 |
| Bronson Automatic Black Stainless Steel Watch ME3217, 44 MM, Dial Colour – Black, Strap Colour – Black, Men | Rs. 16,999 | Rs. 16,149 |
| Riley Multifunction Rose Gold-Tone Stainless Steel Watch ES2811, 38 MM, Dial Colour – Rose Gold, Strap Colour – Rose Gold, Women | Rs. 9,999 | Rs. 9,499 |
| Carlie Three-Hand Stainless Steel Watch ES4341, 35 MM, Dial Colour – Silver, Strap Colour – Silver, Women | Rs. 9,299 | Rs. 8,834 |
| Everett Three-Hand Date Stainless Steel Watch FS6056, 42 MM, Dial Colour – Green, Strap Colour – Silver, Men | Rs. 16,999 | Rs. 16,149 |
| Scarlette Three-Hand Date Rose Gold-Tone Stainless Steel Watch ES5258, 38 MM, Dial Colour – Rose Gold, Strap Colour – Rose Gold, Women | Rs. 11,099 | Rs. 10,544 |
| Carraway Three-Hand Brown Leather Watch FS6012, 30 MM, Dial Colour – Cream, Strap Colour – Brown, Men | Rs. 9,999 | Rs. 9,499 |
| Fossil Machine Black Watch FS4487 Quartz, Silicone Strap, 45 MM | Rs. 9,999 | Rs. 9,499 |
| Fossil Grant Blue Watch FS4835 Quartz, Leather Strap, 44 MM | Rs. 9,299 | Rs. 8,834 |
| Fossil Townsman Brown Watch ME3061 Automatic, Leather Strap, 45 MM | Rs. 14,399 | Rs. 13,679 |
| Fossil Machine Dark Brown Watch Set FS5251SET Quartz, Leather Strap, 42 MM | Rs. 12,999 | Rs. 12,349 |
| Fossil Jesse Rose Gold Watch ES3020 Quartz, Stainless Steel Strap, 34 MM | Rs. 8,899 | Rs. 8,454 |
| Fossil Nate Brown Watch JR1487 Quartz, Leather Strap, 50 MM | Rs. 10,699 | Rs. 10,164 |
| Fossil Grant Brown Watch FS4813 Quartz, Leather Strap, 44 MM | Rs. 9,299 | Rs. 8,834 |
| Fossil The Minimalist 3H Black Watch FS5308 Quartz, Stainless Steel Strap, 44 MM | Rs. 7,099 | Rs. 6,744 |
| Fossil The Minimalist 3H Grey Watch FS5459 Quartz, Stainless Steel Strap, 44 MM | Rs. 7,099 | Rs. 6,744 |
| Fossil Jacqueline Rose Gold Watch ES4628 Quartz, Stainless Steel Strap, 36 MM | Rs. 9,599 | Rs. 9,119 |
| Fossil Harwell Brown Watch ES5264 Quartz, Leather Strap, 28 MM | Rs. 9,599 | Rs. 9,119 |
| Fossil Ring Watch Gold Watch ES5246 Quartz, Stainless Steel Strap, 15 MM | Rs. 7,399 | Rs. 7,029 |
| Fossil Machine Brown Watch FS5901 Quartz, Leather Strap, 42 MM | Rs. 8,899 | Rs. 8,454 |
| Fossil Neutra Minimalist Brown Watch FS5905 Quartz, Leather Strap, 42 MM | Rs. 9,999 | Rs. 9,499 |
| Fossil Everett Brown Watch ME3207 Automatic, Leather Strap, 42 MM | Rs. 14,799 | Rs. 14,059 |
| Fossil Bronson Brown Watch ME3219 Automatic, Leather Strap, 44 MM | Rs. 15,499 | Rs. 14,724 |
| Fossil Bronson Smoke Watch FS5852 Quartz, Stainless Steel Strap, 44 MM | Rs. 11,099 | Rs. 10,544 |
| Fossil Silver Watch FS5949 Quartz, Stainless Steel Strap, 42 MM | Rs. 9,999 | Rs. 9,499 |
| Fossil Two Tone Watch FS5951 Quartz, Stainless Steel Strap, 42 MM | Rs. 9,999 | Rs. 9,499 |
| Fossil Neutra Two Tone Watch ES5216 Quartz, Stainless Steel Strap, 36 MM | Rs. 9,999 | Rs. 9,499 |
GUESS
| Watch Model | Price (Rs.) | Pre-Order Price (Rs.) |
| Guess Gold Tone Case Black Silicone Watch GW0057G1 | Rs. 8,369.10 | Rs. 7,950 |
| Guess Coffee Case Brown Genuine Leather/Silicone Watch GW0202G2 | Rs. 13,319.10 | Rs. 12,653 |
| Guess Gold Tone Case Gold Tone Stainless Steel Watch GW0220G4 | Rs. 8,909.10 | Rs. 8,463 |
| Guess Black Case Black Stainless Steel Watch GW0387G3 | Rs. 9,449.10 | Rs. 8,976 |
| Guess Gold Tone Case Gold Tone Stainless Steel Watch GW0456G1 | Rs. 12,689.10 | Rs. 12,054 |
| Guess Gold Tone Case Gold Tone Stainless Steel Watch GW0456G3 | Rs. 13,949.10 | Rs. 13,251 |
| Guess Gold Tone Case Black Silicone Watch GW0487G5 | Rs. 12,689.10 | Rs. 12,054 |
| Guess Gold Tone Case Black Genuine Leather/Silicone Watch GW0492G3 | Rs. 12,689.10 | Rs. 12,054 |
| Guess Black Case Black Stainless Steel/Mesh Watch GW0502G2 | Rs. 8,369.10 | Rs. 7,950 |
| Guess Gold Tone Case Black Silicone Watch GW0503G1 | Rs. 5,399.10 | Rs. 5,129 |
| Guess Rose Gold Tone Case Navy Silicone Watch GW0571G2 | Rs. 13,319.10 | Rs. 12,653 |
| Guess Silver Tone Case Silver Tone Stainless Steel Watch GW0573G1 | Rs. 10,709.10 | Rs. 10,173 |
| Guess Black Case Black Stainless Steel Watch GW0573G3 | Rs. 11,969.10 | Rs. 11,370 |
| Guess Gold Tone Case Gold Tone Stainless Steel Watch GW0574G2 | Rs. 9,359.10 | Rs. 8,891 |
| Guess Silver Tone Case Silver Tone Stainless Steel Watch GW0575G1 | Rs. 9,989.10 | Rs. 9,489 |
| Guess Black Case Black Stainless Steel Watch GW0575G3 | Rs. 10,709.10 | Rs. 10,173 |
| Guess Multi Function Stainless Steel Watch GW0604L3 | Rs. 13,319.10 | Rs. 12,653 |
| Guess Analog Black Dial Mens Watch W1132G1 | Rs. 11,099 | Rs. 10,544 |
| Guess Analog Blue Dial Womens Watch W1157L3 | Rs. 11,199 | Rs. 10,639 |
| GUESS Ladies Blue Rose Gold Tone Analog Watch GW0452L1, 36 MM, Dial Colour – Rose Gold, Strap Colour – Blue, Women | Rs. 8,199 | Rs. 7,789 |
| GUESS Ladies Rose Gold Tone Analog Watch GW0613L3, 34 MM, Dial Colour – Rose Gold, Strap Colour – Rose Gold, Women | Rs. 11,899 | Rs. 11,304 |
| GUESS Ladies Gold Tone Analog Watch GW0474L2, 32 MM, Dial Colour – Gold, Strap Colour – Gold, Women | Rs. 11,099 | Rs. 10,544 |
| GUESS Men Blue 2-Tone Multi-function Watch GW0640G3, 46 MM, Dial Colour – Blue, Strap Colour – Blue, Men | Rs. 14,099 | Rs. 13,394 |
| GUESS Mens Black Silver Tone Analog Watch GW0503G2, 44 MM, Dial Colour – Blue, Strap Colour – Black, Men | Rs. 5,899 | Rs. 5,604 |
| GUESS Ladies Rose Gold Tone Analog Watch GW0605L3, 38 MM, Dial Colour – Rose Gold, Strap Colour – Rose Gold, Women | Rs. 11,899 | Rs. 11,304 |
| GUESS Ladies Rose Gold Tone Analog Watch GW0300L3, 37 MM, Dial Colour – Rose Gold, Strap Colour – Rose Gold, Women | Rs. 11,899 | Rs. 11,304 |
| GUESS Ladies Rose Gold Tone Analog Watch GW0022L3, 30 MM, Dial Colour – Rose Gold, Strap Colour – Rose Gold, Women | Rs. 11,099 | Rs. 10,544 |
| GUESS Women Square Stainless Steel Dial Analog Watch GW0615L3, Women, 32mm | Rs. 11,099 | Rs. 10,544 |
| Dial Analog Stainless Steel Watch – GW0265G8, Men, Green , 42mm | Rs. 12,599 | Rs. 11,969 |
| Guess Headline Analog Watch, Men, Black/Gold | Rs. 14,799 | Rs. 14,059 |
| GUESS Stainless Steel Analog Gold Dial & Band Watch-Gw0604L2, Women, 36mm | Rs. 12,999 | Rs. 12,349 |
| Guess Men’s Premium Watch Black Strap 42mm | Rs. 14,799 | Rs. 14,059 |
| Guess Ladies Rose Gold Tone Analog Watch, Women | Rs. 12,599 | Rs. 11,969 |
Police
| Watch Model | Price (Rs.) | Pre-Order Price (Rs.) |
| Police Men Watch, PEWGE0022701, Dial Black, Strap Black | Rs. 27,599 | Rs. 26,219 |
Tag Heuer
| Watch Model | Price (Rs.) | Pre-Order Price (Rs.) |
| Tag Heuer GT Watch F1 | Rs. 1,63,099 | Rs. 1,54,944 |
Tissot
Here is the combined table for all the Tissot watches you provided:
| Watch Model | Price (Rs.) | Pre-Order Price (Rs.) |
| Tissot PRX, Model T1374101109101, 40MM, Dial Colour – Light Green, Strap Colour – Grey, Men | Rs. 30,399 | Rs. 28,879 |
| Tissot PRX, Model T1374101104100, 40MM, Dial Colour – Blue, Strap Colour – Blue, Men | Rs. 26,699 | Rs. 25,364 |
| Tissot PRX, Model T1374101104100, 40MM, Dial Colour – Blue, Strap Colour – Grey, Men | Rs. 30,399 | Rs. 28,879 |
| Tissot PRX, Model T1374101109100, 40MM, Dial Colour – Green, Strap Colour – Grey, Men | Rs. 30,399 | Rs. 28,879 |
| Tissot Carson Premium, Model T1224102203300, 40MM, Dial Colour – Silver, Strap Colour – Grey, Rose Gold 5N, Men | Rs. 34,499 | Rs. 32,774 |
| Tissot Chrono XL Classic, Model T1166171604700, 45MM, Dial Colour – Blue, Strap Colour – Grey, Yellow Gold 1N14, Men | Rs. 36,099 | Rs. 34,294 |
| Tissot PRX Powermatic 80 Watch, Men, Ice Blue/Grey | Rs. 56,999 | Rs. 54,149 |
| Tissot Chrono XL Classic Watch, Men, 45 mm | Rs. 36,099 | Rs. 34,294 |
| Tissot PRX Powermatic 80, Men, Blue, 40mm | Rs. 56,999 | Rs. 54,149 |
| Tissot Classic Dream Lady, Women, White | Rs. 26,299 | Rs. 24,984 |
| Tissot T1204101104100 Seastar Watch, Men | Rs. 35,699 | Rs. 33,914 |
| Tissot Carson Premium Automatic lady, Women | Rs. 34,499 | Rs. 32,774 |
| Tissot PR 100 Sport Chic Watch, Men, White | Rs. 43,899 | Rs. 41,704 |
| Tissot PRX Powermatic 80 T1374071109100, Men | Rs. 56,999 | Rs. 54,149 |
| Tissot Seastar 1000 Watch, Men | Rs. 35,699 | Rs. 33,914 |
| Tissot PR 100 T1014172306100 Chronograph Watch, 41MM | Rs. 36,899 | Rs. 35,054 |
| Tissot Seastar 1000 Powermatic 80 Watch, Green/Black, 43MM | Rs. 64,799 | Rs. 61,559 |
| Tissot T1166173604200 Chrono XL Classic Watch, 45MM | Rs. 33,299 | Rs. 31,634 |
| Tissot T1166171609200 Chrono XL Classic Watch, 45MM | Rs. 29,199 | Rs. 27,739 |
| Tissot PRC 200 Chronograph, Blue, 43MM | Rs. 40,199 | Rs. 38,189 |
| Tissot T1166171109200 Chrono XL Classic Watch, 45MM | Rs. 32,399 | Rs. 30,779 |
| Tissot Bellissima Small Lady Watch, White, 26MM | Rs. 38,199 | Rs. 36,289 |
| Tissot Seastar 1000 Quartz Chronograph Watch, Green Gradient, 45.5MM | Rs. 47,599 | Rs. 45,219 |
| Tissot T-Sport T-Race T1414171701100, Men, 45mm | Rs. 43,899 | Rs. 41,704 |
| Tissot Chronograph XL Classic T-Sport Watch, Men, Blue, 45mm | Rs. 29,199 | Rs. 27,739 |
| Tissot PRX Powermatic 80 T1372071135100 Watch, Women, 35mm | Rs. 56,999 | Rs. 54,149 |
| Tissot T-Touch Connect Sport T1534204705101, Unisex, 43.75mm | Rs. 79,599 | Rs. 75,619 |
| Tissot T-Touch Connect Sport T1534204705103, Unisex, 43.75mm | Rs. 79,599 | Rs. 75,619 |
| Tissot PRX Swiss Quartz Analog Watch, Unisex, Green, 35mm | Rs. 30,399 | Rs. 28,879 |
| Tissot Supersport Chronograph T1256171104100, Men, 45.5mm | Rs. 38,199 | Rs. 36,289 |
| Tissot T1274071104101 Stainless Steel Watch, Men, 40MM | Rs. 70,999 | Rs. 67,449 |
| Tissot Seastar 1000 Chronograph T1204171708101 Watch, 45.5MM | Rs. 45,999 | Rs. 43,699 |
| Tissot Seastar 1000, Women, Blue, 36mm | Rs. 32,799 | Rs. 31,159 |
| Tissot Everytime, Women, 34mm | Rs. 22,599 | Rs. 21,469 |
| Tissot Prx Swiss Quartz Analog Watch, Blue, 35mm | Rs. 30,399 | Rs. 28,879 |
| T1502101135100 T-Classic Analog, Watch Unisex, 34mm | Rs. 23,799 | Rs. 22,609 |
| T1414173705100 T-Race T-Sport Chronograph Watch, Men, 45mm | Rs. 47,599 | Rs. 45,219 |
| Tissot Classic Dream Analog Dial Watch T0332101605300, Women, Black, 27mm | Rs. 22,599 | Rs. 21,469 |
| Tissot T1434101109100 T-Classic Watch, Men, 40mm | Rs. 22,599 | Rs. 21,469 |
| T1016101104100 Pr 100 Sport Gent Watch Men, Blue, 42mm | Rs. 29,199 | Rs. 27,739 |
| T1504171135100 T-Classic Pr 100 Chronograph Watch, Men, 40.40mm | Rs. 29,999 | Rs. 28,499 |
| Classic Dream Men Analog Stainless Steel Watch – T1294101105300, Black, 42mm | Rs. 20,499 | Rs. 19,474 |
| Tissot T1494172205100, Men, 40mm | Rs. 42,699 | Rs. 40,564 |
| Tissot T1494171105100, Men, 40mm | Rs. 39,399 | Rs. 37,429 |
| Tissot Supersport Chrono, Men, Black, 45.5mm | Rs. 41,899 | Rs. 39,804 |
| Tissot Watch T1274104404100, Men, 40mm | Rs. 41,499 | Rs. 39,424 |
| Tissot T1224173603300 Dial, Men, 41mm | Rs. 41,499 | Rs. 39,424 |
| Tissot Chemin Des Tourelles Skeleton, Men, 39mm | Rs. 76,299 | Rs. 72,484 |
Victorinox
| Watch Model | Price (Rs.) | Pre-Order Price (Rs.) |
| Victorinox Maverick Watch, Men, Silver/Rose Gold | Rs. 56,399 | Rs. 53,579 |
| Victorinox Carbon Watch, Men, Black | Rs. 46,889.10 | Rs. 44,544 |
| Victorinox Carbon Watch, Men, Blue | Rs. 46,889.10 | Rs. 44,544 |
| Victorinox Maverick Watch, Men, Silver/Rose-Gold | Rs. 50,759.10 | Rs. 48,221 |
| Victorinox Watch, Men, Blue | Rs. 27,719.10 | Rs. 26,333 |
| Victorinox Watch, Men, Brown | Rs. 52,739.10 | Rs. 50,102 |
| Victorinox Watch, Men, Silver | Rs. 55,529.10 | Rs. 52,752 |
| Victorinox Watch, Men, Black | Rs. 33,209.10 | Rs. 31,548 |
| Victorinox Watch, Men, Silver | Rs. 55,529.10 | Rs. 52,752 |
| Victorinox Watch, Men, Blue | Rs. 35,999.10 | Rs. 34,199 |
| Victorinox Watch, Men, Silver | Rs. 66,689.10 | Rs. 63,354 |
| Victorinox Maverick Watch, Men, Black | Rs. 36,799 | Rs. 34,959 |
| Victorinox Alliance Watch, Men, Silver/Rose-Gold | Rs. 30,799 | Rs. 29,259 |
| Victorinox Maverick Watch, Men, Silver | Rs. 40,199 | Rs. 38,189 |
| Victorinox Maverick Watch, Men, Silver/Rose-Gold | Rs. 44,299 | Rs. 42,084 |
| Victorinox Maverick Watch, Men, Silver/Rose-Gold | Rs. 44,299 | Rs. 42,084 |
| Victorinox Maverick Watch, Men, Silver | Rs. 40,199 | Rs. 38,189 |
| Victorinox Maverick Watch, Men, Silver/Rose Gold | Rs. 56,399 | Rs. 53,579 |
| Victorinox Seastar 1000, Women, Blue, 36mm | Rs. 32,799 | Rs. 31,159 |
| Victorinox Everytime, Women, 34mm | Rs. 22,599 | Rs. 21,469 |
| Victorinox Prx Swiss Quartz Analog Watch, Blue, 35mm | Rs. 30,399 | Rs. 28,879 |
| T1502101135100 T-Classic Analog, Watch Unisex, 34mm | Rs. 23,799 | Rs. 22,609 |
| T1414173705100 T-Race T-Sport Chronograph Watch, Men, 45mm | Rs. 47,599 | Rs. 45,219 |
| Tissot Classic Dream Analog Dial Watch T0332101605300, Women, Black, 27mm | Rs. 22,599 | Rs. 21,469 |
| Tissot T1434101109100 T-Classic Watch, Men, 40mm | Rs. 22,599 | Rs. 21,469 |
| T1016101104100 Pr 100 Sport Gent Watch Men, Blue, 42mm | Rs. 29,199 | Rs. 27,739 |
| T1504171135100 T-Classic Pr 100 Chronograph Watch, Men, 40.40mm | Rs. 29,999 | Rs. 28,499 |
| Classic Dream Men Analog Stainless Steel Watch – T1294101105300, Black, 42mm | Rs. 20,499 | Rs. 19,474 |
| Tissot T1494172205100, Men, 40mm | Rs. 42,699 | Rs. 40,564 |
| Tissot T1494171105100, Men, 40mm | Rs. 39,399 | Rs. 37,429 |
| Tissot Supersport Chrono, Men, Black, 45.5mm | Rs. 41,899 | Rs. 39,804 |
| Tissot Watch T1274104404100, Men, 40mm | Rs. 41,499 | Rs. 39,424 |
| Tissot T1224173603300 Dial, Men, 41mm | Rs. 41,499 | Rs. 39,424 |
| Tissot Chemin Des Tourelles Skeleton, Men, 39mm | Rs. 76,299 | Rs. 72,484 |
Smartwatches
Amazfit
| Watch Model | Price (Rs.) | Pre-Order Price (Rs.) |
| Amazfit Bip 5 Smart Watch | Rs 6,990 | – |
| AMAZFIT Balance AI Fitness and Bluetooth Calling Smartwatch | Rs 18,990 | – |
Apple
| Watch Model | Price (Rs.) | Pre-Order Price (Rs.) |
| Apple Watch Series 9, 41mm, Storm Blue, M/L (larger wrists) | Rs. 31,180 | – |
| Apple Watch Series 9, 41mm, Storm Blue, S/M (smaller wrists) | Rs. 31,270 | – |
| Apple Watch Series 9, 41mm, Starlight, M/L (larger wrists) | Rs. 31,270 | – |
| Apple Watch Series 9, 41mm, Starlight, S/M (smaller wrists) | Rs. 31,270 | – |
| Apple Watch Series 9, 41mm, Midnight, M/L (larger wrists) | Rs. 31,180 | – |
| Apple Watch Series 9, 41mm, Midnight, S/M (smaller wrists) | Rs. 31,270 | – |
| Apple Watch Series 9, 41mm, Storm Blue, S/M (smaller wrists) | Rs. 31,270 | – |
| Apple Watch Series 9, 41mm, Pink, M/L (larger wrists) | Rs. 31,180 | – |
| Apple Watch Series 9, 41mm, Pink, S/M (smaller wrists) | Rs. 31,270 | – |
| Apple Watch Series 9, 45mm, Starlight, M/L (larger wrists) | Rs. 32,200 | – |
| Apple Watch Series 9, 45mm, Starlight, S/M (smaller wrists) | Rs. 34,070 | – |
| Apple Watch Series 9, 45mm, Midnight, M/L (larger wrists) | Rs. 32,200 | – |
| Apple Watch Series 9, 45mm, Midnight, S/M (smaller wrists) | Rs. 34,070 | – |
| Apple Watch Series 9, 45mm, Storm Blue, M/L (larger wrists) | Rs. 32,200 | – |
| Apple Watch Series 9, 45mm, Storm Blue, S/M (smaller wrists) | Rs. 34,070 | – |
| Apple Watch Series 9, 45mm, Pink, M/L (larger wrists) | Rs. 34,070 | – |
| Apple Watch Series 9, 45mm, Pink, S/M (smaller wrists) | Rs. 34,070 | – |
| Watch Ultra 2 GPS + Cellular, 49mm, Titanium Case With Blue Ocean Band | Rs. 69,070 | – |
| Watch Ultra 2 GPS + Cellular, 49mm, Titanium Case With Blue Alpine Loop – Medium | Rs. 69,070 | – |
| Watch Ultra 2 GPS + Cellular, 49mm, Titanium Case With Indigo Alpine Loop – Medium | Rs. 69,070 | – |
| Watch Ultra 2 GPS + Cellular, 49mm, Titanium Case With Orange/Beige Trail Loop – M/L | Rs. 69,070 | – |
| Watch Ultra 2 GPS + Cellular, 49mm, Titanium Case With Green/Grey Trail Loop – M/L | Rs. 69,070 | – |
| Watch Ultra 2 GPS + Cellular, 49mm, Titanium Case With Orange Ocean Band | Rs. 69,070 | – |
| Watch Ultra 2 GPS + Cellular, 49mm, Titanium Case With Olive Alpine Loop – Medium | Rs. 69,070 | – |
| Watch Ultra 2 GPS + Cellular, 49mm, Titanium Case With Blue/Black Trail Loop – M/L | Rs. 69,070 | – |
Garmin
| Watch Model | Price (Rs.) | Pre-Order Price (Rs.) |
| Garmin Vivoactive 5 Touchscreen Display Smart Watch, Navy | Rs. 30,140 | – |
| Garmin Vivoactive 5 Touchscreen Display Smart Watch, Cream Gold Aluminium Bezel Case, Ivory | Rs. 30,140 | – |
| Garmin Venu 3S Touchscreen Display Smart Watch, Pebbel Gray | Rs. 48,300 | – |
| Garmin Venu 3 Touchscreen Display Smart Watch, 45mm, Black Leather | Rs. 52,590 | – |
| Garmin Vivoactive 5 Touchscreen Display Smart Watch, Black | Rs. 30,140 | – |
| Garmin Forerunner 265 46mm, Tidal Blue | Rs. 48,300 | – |
| Garmin Forerunner 265S 42mm Light, Pink Whitestone | Rs. 48,300 | – |
| Garmin Venu 3 45mm Slate Stainless Steel, Black Silicone | Rs. 48,300 | – |
| Garmin Venu 3S 41mm Silver Stainless Steel, Sage Gray | Rs. 48,300 | – |
